In accordance with the requirements of Regulation 15(3) of the Local Authorities (Members Allowances) (England) Regulations 2003, Notice is hereby given that the amounts paid by way of allowances to Members of the West Yorkshire Passenger Transport Authority during the financial year ending 31 March 2008 were as follows.
| Allowances £ | Expenses £ |
| Blackburn D | 772.00 | 0.00 |
| Brice T | 5,761.45 | 0.00 |
| Campbell C | 5,400.81 | 348.20 |
| Carter A | 5,629.05 | 0.00 |
| Congreve D | 6,972.00 | 146.31 |
| Downes R | 33,041.69 | 635.88 |
| Greaves C I | 11,208.00 | 326.61 |
| Harkin M | 2,076.25 | 0.00 |
| Hussain K | 11,208.00 | 162.38 |
| Hyde W | 772.00 | 0.00 |
| Jarosz J | 6,972.00 | 0.00 |
| Jennings B | 5,629.05 | 0.00 |
| Khan S | 6,972.00 | 0.00 |
| King J S | 22,188.81 | 0.00 |
| Leadley T | 8,979.45 | 0.00 |
| Lord C | 206.49 | 0.00 |
| Lyons M J | 15,504.00 | 229.05 |
| McBride P | 6,972.00 | 154.48 |
| Phelps G | 11,208.00 | 132.71 |
| Rhodes K | 6,972.00 | 179.31 |
| Schofield D | 1,148.83 | 0.00 |
| Sheard D | 3,676.90 | 0.00 |
| Slater M | 6,972.00 | 67.88 |
| Smadge L | 1,039.16 | 0.00 |
| Smith C | 1,039.16 | 0.00 |
| Swift T | 6,972.00 | 0.00 |
| Townsley C | 1,038.28 | 103.36 |
| Wainwright G | 11,208.00 | 251.46 |
| Walker J M | 6,972.00 | 125.34 |
| Wallace A | 6,972.00 | 0.00 |
Signed: K T Preston, Clerk to the Authority