The following are specified as the special responsibilities in respect of which special responsibility allowances are payable and the amounts of those allowances:
| Chair of the Authority - broad responsibilities and specific responsibilities as Chair. | £33,684 |
| Chair of all other Committees/Groups - broad responsibilities and specific responsibilities as Chair. | £2,399 |
| Vice-chair - broad responsibilities and specific responsibilities as Vice-Chair. | £13,474 |
| District Council's Spokesperson - broad responsibilities and specific responsibilities as District Council Spokesperson - including Chair of the District Consultative Committee. | £6,737 |
| Leader of the main opposition group - broad responsibilities and specific responsibilities as Leader and Shadow Chair. | £11,144 |
| Leader of the second opposition group - broad responsibilities and specific responsibilities as Leader of the second opposition group. | £6,737 |
| Independent Representatives: Special payments outside the Members Allowances Scheme Public Representatives - loss of earnings (maximum claim per meeting) Chair of Standards Committee - allowance per meeting | £35.28 £211.65 |
No Member shall receive more than one SRA at any one time.